Files
digital-drosophila/registry/catalog-20260929/evidence/phase4v-csus-semantics/REPORT.md
T

3.1 KiB

Phase 4V — CS/US semantics and timescale audit

Status: COMPLETE-DIAGNOSTIC-ONLY. No training, selection, new timing policy or learned candidate. Frozen instrumentation and five reference trials: exact PASS. Frozen checksums: PASS. Only six old calibration odors were used; six reserved test odors remain unconsumed.

Odor Condition mean KC events mean target events mean target events >=120ms
ethyl (R)-(-)-3-hydroxybutanoate short 185.00 76.33 0.00
ethyl (R)-(-)-3-hydroxybutanoate sustained 392.33 145.00 68.67
ethyl (R)-(-)-3-hydroxybutanoate offset 386.00 145.00 68.67
ethyl (R)-(-)-3-hydroxybutanoate warmup 185.00 65.00 7.00
ethyl (R)-(-)-3-hydroxybutanoate US25 184.00 65.00 0.00
ethyl (R)-(-)-3-hydroxybutanoate US90 185.00 65.00 0.00
3-penten-2-one short 202.00 74.00 0.00
3-penten-2-one sustained 411.00 143.33 69.33
3-penten-2-one offset 406.00 143.67 69.67
3-penten-2-one warmup 201.00 64.00 46.00
3-penten-2-one US25 201.00 64.00 0.00
3-penten-2-one US90 201.00 64.00 0.00
(2R)-hexan-2-ol short 179.00 80.33 0.00
(2R)-hexan-2-ol sustained 387.67 149.67 69.33
(2R)-hexan-2-ol offset 384.67 150.00 69.67
(2R)-hexan-2-ol warmup 173.00 84.00 49.00
(2R)-hexan-2-ol US25 173.00 84.00 0.00
(2R)-hexan-2-ol US90 173.00 84.00 0.00
gamma-propyl-gamma-butyrolactone short 185.67 87.00 0.00
gamma-propyl-gamma-butyrolactone sustained 390.33 156.33 69.33
gamma-propyl-gamma-butyrolactone offset 391.67 156.67 69.67
gamma-propyl-gamma-butyrolactone warmup 178.00 78.00 76.00
gamma-propyl-gamma-butyrolactone US25 178.00 78.00 0.00
gamma-propyl-gamma-butyrolactone US90 178.00 78.00 0.00
2-methyl butyl acetate short 176.67 95.00 0.00
2-methyl butyl acetate sustained 384.67 164.00 69.00
2-methyl butyl acetate offset 381.33 164.67 69.67
2-methyl butyl acetate warmup 166.00 88.00 86.00
2-methyl butyl acetate US25 168.00 89.00 0.00
2-methyl butyl acetate US90 166.00 88.00 0.00
ethyl (S)-(+)-3-hydroxybutanoate short 192.67 65.00 0.00
ethyl (S)-(+)-3-hydroxybutanoate sustained 401.00 134.67 69.67
ethyl (S)-(+)-3-hydroxybutanoate offset 396.67 134.00 69.00
ethyl (S)-(+)-3-hydroxybutanoate warmup 189.00 67.00 25.00
ethyl (S)-(+)-3-hydroxybutanoate US25 190.00 68.00 0.00
ethyl (S)-(+)-3-hydroxybutanoate US90 189.00 67.00 0.00

DAN requests: 48; accepted new spikes: 48; preexisting: 0; refused: 0. US is a force request, not measured dopamine. Teaching trace is sampled at the scheduled emission step; synaptic arrivals are 1.8ms later. Observation does not establish biological time scaling or associative memory. Literature boundaries are in phase4v-literature.md. No game, decoder, RL, visual input, gain/threshold changes, eligibility changes, or plastic-mask changes.