2.1 KiB
2.1 KiB
Phase 4AE GPU作者语义数值门禁
状态:PASS-ISOLATED-GPU-NUMERICAL-GATE。
仅验证固定小网络,尚未证明全脑等价、生物学正确或学习可用。未训练、未修改冻结输入或旧模型。
| case | precision | events | max V/g error V | exact whole history | pass |
|---|---|---|---|---|---|
| fanin_bursts | float64 | 1539 | 0.0 | True | True |
| fanin_bursts | float32 | 1539 | 0.0 | True | True |
| highest_indegree | float64 | 101 | 0.0 | True | True |
| highest_indegree | float32 | 101 | 0.0 | True | True |
| mixed_high_indegree | float64 | 106 | 0.0 | True | True |
| mixed_high_indegree | float32 | 106 | 0.0 | True | True |
| motif_feedforward | float64 | 3 | 0.0 | True | True |
| motif_feedforward | float32 | 3 | 0.0 | True | True |
| motif_five | float64 | 60 | 0.0 | True | True |
| motif_five | float32 | 60 | 0.0 | True | True |
| motif_no_input | float64 | 0 | 0.0 | True | True |
| motif_no_input | float32 | 0 | 0.0 | True | True |
| motif_pair | float64 | 22 | 0.0 | True | True |
| motif_pair | float32 | 22 | 0.0 | True | True |
| motif_trio | float64 | 45 | 0.0 | True | True |
| motif_trio | float32 | 45 | 0.0 | True | True |
| ordered_cancellation | float64 | 32 | 0.0 | True | True |
| ordered_cancellation | float32 | 32 | 0.0 | True | True |
| release_selfloop | float64 | 8 | 0.0 | True | True |
| release_selfloop | float32 | 8 | 0.0 | True | True |
| signed_random | float64 | 400 | 0.0 | True | True |
| signed_random | float32 | 400 | 0.0 | True | True |
| threshold_rounding | float64 | 4 | 0.0 | True | True |
| threshold_rounding | float32 | 3 | 0.0 | True | True |
每项GPU执行3次,检查原始事件、输入请求实际送达、逐目标到达顺序及guard、计数、不应期和完整状态。 大整数、随机图、重复/零边属于纯数值夹具,不是新增MaleCNS连接或生理假设。真实子图使用全部既有诱导边、原contact count与冻结transmitter sign。 原始冻结完整性与旧五组全脑deterministic-v2回归再次核验;该旧回归PASS不等于新动力学全脑PASS。 没有根据活动强度选择参数;尚须短时全图对照及嗅觉信息保持测试。