Seal Phase4AF exact short fullgraph author GPU gate and APL integration audit

This commit is contained in:
Digital Drosophila Archive
2026-09-30 08:14:16 +08:00
parent 1eb4c52cf7
commit 7dfe5d2d87
104 changed files with 11608 additions and 20 deletions
@@ -0,0 +1,500 @@
{"accepted_arrivals": 0, "applicable_requests": 5, "due_arrivals": 0, "event_sha256": "1119e2d7321d4cdbcfa555f0fae26d5d74aee2ce69a3452b8be87d5f6d4673a7", "ref_rejected_requests": 0, "requests": 5, "spikes": 5, "tick": 0}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 1}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 2}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 3}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 4}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 5}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 6}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 7}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 8}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 9}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 10}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 11}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 12}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 13}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 14}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 15}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 16}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 17}
{"accepted_arrivals": 2491, "applicable_requests": 0, "due_arrivals": 2504, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 18}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 19}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 20}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 21}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 22}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 23}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "76803349baeb5f1ce6a8194b832de56fcdc6d0f8d14fe8cb2687956374bfda10", "ref_rejected_requests": 0, "requests": 0, "spikes": 1, "tick": 24}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "f706de443e7e8fc04512060b3659d79990e8ea02d2dbebde8fa68cdeb6e64804", "ref_rejected_requests": 0, "requests": 0, "spikes": 5, "tick": 25}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e558428220656c2088aacdbbb2b23ce0a8b2bcc4cb7eefb22d9d1877748ccee9", "ref_rejected_requests": 0, "requests": 0, "spikes": 1, "tick": 26}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "f8ee744dc4e2b0df00c79d3c23a0077c25260e4634f98086a482c64e63b96045", "ref_rejected_requests": 0, "requests": 0, "spikes": 5, "tick": 27}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 28}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 29}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "392f8d1e5b258177a7688f8fe632c4623aedd11542db9ee8c38029d9f1363361", "ref_rejected_requests": 0, "requests": 0, "spikes": 1, "tick": 30}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 31}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "bb6dc56ac7b6bbcd05943d69360168be319344fc8491cb71ed5e17b47b41fff5", "ref_rejected_requests": 0, "requests": 0, "spikes": 2, "tick": 32}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 33}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 34}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 35}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 36}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "956abd76bb390d78bbe47cec3cfa676531eda1e7bb652a109595b8c445173849", "ref_rejected_requests": 0, "requests": 0, "spikes": 1, "tick": 37}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 38}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 39}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 40}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 41}
{"accepted_arrivals": 635, "applicable_requests": 0, "due_arrivals": 651, "event_sha256": "0ab677189bbd88d8d69abceb88946f32a36333b36d4e75cb1ae69ef3c4cf1fc2", "ref_rejected_requests": 0, "requests": 0, "spikes": 1, "tick": 42}
{"accepted_arrivals": 2886, "applicable_requests": 0, "due_arrivals": 2966, "event_sha256": "e3b0c44298fc1c149afbf4c8996fb92427ae41e4649b934ca495991b7852b855", "ref_rejected_requests": 0, "requests": 0, "spikes": 0, "tick": 43}
{"accepted_arrivals": 557, "applicable_requests": 0, "due_arrivals": 574, "event_sha256": "19d9f3bd93224272d6985347452e9208efd8a038acfebe8cf75820574d8dbb4a", "ref_rejected_requests": 0, "requests": 0, "spikes": 1, "tick": 44}
{"accepted_arrivals": 2630, "applicable_requests": 0, "due_arrivals": 2720, "event_sha256": "7b777a855e98994332ec090e91bc1cdea0cac51f50572752f2f816b7640a517c", "ref_rejected_requests": 0, "requests": 0, "spikes": 1, "tick": 45}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "62bf8d22501b3c3507b9df486933ebc8302bb54f5e9871e2e26bcc8de4eddfe2", "ref_rejected_requests": 0, "requests": 0, "spikes": 11, "tick": 46}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "93f7a5912122b10f06fd43450648502484cb7ca51065631dc9ef359b1c1d1955", "ref_rejected_requests": 0, "requests": 0, "spikes": 5, "tick": 47}
{"accepted_arrivals": 647, "applicable_requests": 0, "due_arrivals": 676, "event_sha256": "0f5cbd8bdb883043324902bc1042e813e9807df3e48c5db73ab790b823a9c6a8", "ref_rejected_requests": 0, "requests": 0, "spikes": 4, "tick": 48}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "173523a0aba05a952c8fd86266517fb69f128f3cc6ed92f34944373da2017612", "ref_rejected_requests": 0, "requests": 0, "spikes": 6, "tick": 49}
{"accepted_arrivals": 1279, "applicable_requests": 0, "due_arrivals": 1353, "event_sha256": "70e25cf5da1cbcaf41de13740397240a7a172ff59d7a33979865e3f6c58c2c21", "ref_rejected_requests": 0, "requests": 0, "spikes": 5, "tick": 50}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "c08ffa71b86b8eec08aa0f96540aaf644b2fe7d0174d1c322eee961ed964e910", "ref_rejected_requests": 0, "requests": 0, "spikes": 4, "tick": 51}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "7c4a5b24afa78396a5021818de9dc0fe9f145ba31114d18fe60fd2f69463e7cb", "ref_rejected_requests": 0, "requests": 0, "spikes": 5, "tick": 52}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "aeb62e84dec03ecf86df0f9317224827db8214b39547d762f147a65017a2a8f5", "ref_rejected_requests": 0, "requests": 0, "spikes": 4, "tick": 53}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "2fc47a5cafa6ade9b59e24b32991413726895412fe2d846a68858b77d8171886", "ref_rejected_requests": 0, "requests": 0, "spikes": 5, "tick": 54}
{"accepted_arrivals": 553, "applicable_requests": 0, "due_arrivals": 607, "event_sha256": "d8c6fbe10eab8e227395fadb7f7609bc70e60ad384f275c7d7737118555928e2", "ref_rejected_requests": 0, "requests": 0, "spikes": 2, "tick": 55}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "9a34ec8458f93a0079d8e8365d6608204acedd16af31a29458742f989ff356ff", "ref_rejected_requests": 0, "requests": 0, "spikes": 4, "tick": 56}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "21e767551afbf0f5651eaa0f071afe268f498f352f285907188b37d754d0276a", "ref_rejected_requests": 0, "requests": 0, "spikes": 6, "tick": 57}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "bf45e0de6939817757818a987709bdf02c72bf7da38443e9c79fe4ac5e8525ab", "ref_rejected_requests": 0, "requests": 0, "spikes": 5, "tick": 58}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "d5a87d3d34f4a976cf450cd49725daee6ae80f684e3b4f1720b3495a6068c5c5", "ref_rejected_requests": 0, "requests": 0, "spikes": 3, "tick": 59}
{"accepted_arrivals": 1267, "applicable_requests": 0, "due_arrivals": 1313, "event_sha256": "733e9efc9c88b3f8383cf5897c87f6946bd132da472e9c385797a8897cd1e6fe", "ref_rejected_requests": 0, "requests": 0, "spikes": 3, "tick": 60}
{"accepted_arrivals": 0, "applicable_requests": 0, "due_arrivals": 0, "event_sha256": "75a74c828fb8f452557f26a1ed54cbe1e877394046665f73e67d658549ce628b", "ref_rejected_requests": 0, "requests": 0, "spikes": 4, "tick": 61}
{"accepted_arrivals": 979, "applicable_requests": 0, "due_arrivals": 1064, "event_sha256": "be7ba1a4a177f5fe33a9476f357343d318a01b200898384ed399eecc047d9a26", "ref_rejected_requests": 0, "requests": 0, "spikes": 10, "tick": 62}
{"accepted_arrivals": 835, "applicable_requests": 0, "due_arrivals": 886, "event_sha256": "fd23cdf32718d394dd97d58226fb67f88b5ead2d8f9690aa2d57d6382f36c5c5", "ref_rejected_requests": 0, "requests": 0, "spikes": 6, "tick": 63}
{"accepted_arrivals": 9866, "applicable_requests": 0, "due_arrivals": 10700, "event_sha256": "b02dcc1a8e804b13d7039687237d7e3016e50749b8901e119d65d89c2bae7b60", "ref_rejected_requests": 0, "requests": 0, "spikes": 8, "tick": 64}
{"accepted_arrivals": 3297, "applicable_requests": 0, "due_arrivals": 3779, "event_sha256": "83a95a4d0500e2189eceaf5477486fdf80f9fc712389182895f304b904c555f1", "ref_rejected_requests": 0, "requests": 0, "spikes": 5, "tick": 65}
{"accepted_arrivals": 5504, "applicable_requests": 0, "due_arrivals": 5952, "event_sha256": "2c1b815b5a3a8553524fda916c4eb93d613e8c0fced3444a189e0a3938764fb2", "ref_rejected_requests": 0, "requests": 0, "spikes": 21, "tick": 66}
{"accepted_arrivals": 7472, "applicable_requests": 0, "due_arrivals": 8169, "event_sha256": "ee3558212bf667b474fabd6c06ee3d4feecc2defeeb83c9e445500e964efd4cc", "ref_rejected_requests": 0, "requests": 0, "spikes": 15, "tick": 67}
{"accepted_arrivals": 5768, "applicable_requests": 0, "due_arrivals": 6328, "event_sha256": "60c7a0f5d8304519c8e2f40da71aa5ed9f46f942f10d9de3bd2f1dc8c07e5d70", "ref_rejected_requests": 0, "requests": 0, "spikes": 8, "tick": 68}
{"accepted_arrivals": 2716, "applicable_requests": 0, "due_arrivals": 3221, "event_sha256": "f10adecdecd8ae7e1acbc5a63aefcfa915d4a20f099c24bba1f517d6ed1454b2", "ref_rejected_requests": 0, "requests": 0, "spikes": 7, "tick": 69}
{"accepted_arrivals": 4747, "applicable_requests": 0, "due_arrivals": 5276, "event_sha256": "87accf8a78c1d7ef689a231114fb9640472767a65f9ca13fa35106ae1fa93f3f", "ref_rejected_requests": 0, "requests": 0, "spikes": 6, "tick": 70}
{"accepted_arrivals": 2771, "applicable_requests": 0, "due_arrivals": 3043, "event_sha256": "cb6fff208adb1c20827a5cb243a3d6331922af53a6a3cdd529ef658c6a442c63", "ref_rejected_requests": 0, "requests": 0, "spikes": 8, "tick": 71}
{"accepted_arrivals": 3601, "applicable_requests": 0, "due_arrivals": 4040, "event_sha256": "7454a3e57991d4ad85e9865a03ecee14049419530d45f78955bf3c68a1bc9749", "ref_rejected_requests": 0, "requests": 0, "spikes": 5, "tick": 72}
{"accepted_arrivals": 1175, "applicable_requests": 0, "due_arrivals": 1299, "event_sha256": "ba6f4d7019979daed53c56caa04b43b4f956dc283763e72838aaa867ab24e05e", "ref_rejected_requests": 0, "requests": 0, "spikes": 8, "tick": 73}
{"accepted_arrivals": 2150, "applicable_requests": 0, "due_arrivals": 2392, "event_sha256": "4d4c937ac3422e12ac1081ad29970d25b9fbe5f9aee6612e76207e8a79933056", "ref_rejected_requests": 0, "requests": 0, "spikes": 5, "tick": 74}
{"accepted_arrivals": 5176, "applicable_requests": 0, "due_arrivals": 5543, "event_sha256": "0a395629136764ba8cae6e267f2fe446e0ed1dbb4e5b87f649dde5b3122723d0", "ref_rejected_requests": 0, "requests": 0, "spikes": 5, "tick": 75}
{"accepted_arrivals": 2929, "applicable_requests": 0, "due_arrivals": 3294, "event_sha256": "a4b7dc75b431d8f67d5e0e9870fc9caf4a1a27f5d27a9eacf2fa6539f9035242", "ref_rejected_requests": 0, "requests": 0, "spikes": 5, "tick": 76}
{"accepted_arrivals": 1466, "applicable_requests": 0, "due_arrivals": 1709, "event_sha256": "156834d6e317d447948cda56a846ea4c69c554523e9282a2952a18cd3d37d6a5", "ref_rejected_requests": 0, "requests": 0, "spikes": 6, "tick": 77}
{"accepted_arrivals": 1274, "applicable_requests": 0, "due_arrivals": 1454, "event_sha256": "843274b733ec7521a54f836af04c5c2a39d89dd0946e9170e7f1ad5df9a98b7d", "ref_rejected_requests": 0, "requests": 0, "spikes": 9, "tick": 78}
{"accepted_arrivals": 1357, "applicable_requests": 0, "due_arrivals": 1611, "event_sha256": "99b4042790a9c836dbebd5e0372725539f923d632db383af58e3d2373257a20f", "ref_rejected_requests": 0, "requests": 0, "spikes": 5, "tick": 79}
{"accepted_arrivals": 4887, "applicable_requests": 0, "due_arrivals": 5545, "event_sha256": "d609350c9b2f06cf359eb8a989ac14620d31bfb041d9b5a93053c6cbab2f2bb0", "ref_rejected_requests": 0, "requests": 0, "spikes": 5, "tick": 80}
{"accepted_arrivals": 3915, "applicable_requests": 0, "due_arrivals": 4320, "event_sha256": "0cb1d63e64cfc1db4f30885800c88345b347b077167d00f3abe1249e74a8fb15", "ref_rejected_requests": 0, "requests": 0, "spikes": 9, "tick": 81}
{"accepted_arrivals": 6252, "applicable_requests": 0, "due_arrivals": 6944, "event_sha256": "38d8e0bf2641e94af5d9cfe87c60e532877039eb4a524b0325650815448cb4f6", "ref_rejected_requests": 0, "requests": 0, "spikes": 4, "tick": 82}
{"accepted_arrivals": 2891, "applicable_requests": 0, "due_arrivals": 3365, "event_sha256": "aa261684143af53c1f71aee1c6385476be8daddc44d57e88eac8f54f6da92c83", "ref_rejected_requests": 0, "requests": 0, "spikes": 7, "tick": 83}
{"accepted_arrivals": 15320, "applicable_requests": 0, "due_arrivals": 17389, "event_sha256": "d59798790801337b03f54793b9604ebd918b0c8d5139454366347c665ef891d8", "ref_rejected_requests": 0, "requests": 0, "spikes": 3, "tick": 84}
{"accepted_arrivals": 4927, "applicable_requests": 0, "due_arrivals": 6004, "event_sha256": "2f545a8b4aaa120ad33d38c6d07b8827fcec80243d53620d1de461d7e7b33c77", "ref_rejected_requests": 0, "requests": 0, "spikes": 12, "tick": 85}
{"accepted_arrivals": 3807, "applicable_requests": 0, "due_arrivals": 4426, "event_sha256": "b95e34d651ac2fcee263e7f3107d5ee22645e213d4d877713cb9d0d8f90581c6", "ref_rejected_requests": 0, "requests": 0, "spikes": 16, "tick": 86}
{"accepted_arrivals": 2525, "applicable_requests": 0, "due_arrivals": 3000, "event_sha256": "5d264acd865fe3ab47276d1a6a4b05bf6356fa3fd2b0140a730654fbd7a6f1af", "ref_rejected_requests": 0, "requests": 0, "spikes": 16, "tick": 87}
{"accepted_arrivals": 3261, "applicable_requests": 0, "due_arrivals": 3623, "event_sha256": "481e925f3cfca4a6cf0f824385aea34b40f429836a02bfd1d7850102f5c067dc", "ref_rejected_requests": 0, "requests": 0, "spikes": 15, "tick": 88}
{"accepted_arrivals": 3650, "applicable_requests": 0, "due_arrivals": 4033, "event_sha256": "238b71c7fd9e54c33aad4ee97115a541b6a07b33bbd5d0a7e75726229fa6667f", "ref_rejected_requests": 0, "requests": 0, "spikes": 12, "tick": 89}
{"accepted_arrivals": 4454, "applicable_requests": 0, "due_arrivals": 4715, "event_sha256": "879ee31a874a879ab16c960e554173582aed8abd290d864052da71f21362462b", "ref_rejected_requests": 0, "requests": 0, "spikes": 16, "tick": 90}
{"accepted_arrivals": 3254, "applicable_requests": 0, "due_arrivals": 3711, "event_sha256": "9b1dae11ec9731810622536a679c26170cb5c95bca700f0603de4e87f33f6291", "ref_rejected_requests": 0, "requests": 0, "spikes": 12, "tick": 91}
{"accepted_arrivals": 1708, "applicable_requests": 0, "due_arrivals": 1943, "event_sha256": "44419ec78e09db43c9b6718b9ca8b2af324aeeca5b06bc5938be33d005aa0640", "ref_rejected_requests": 0, "requests": 0, "spikes": 16, "tick": 92}
{"accepted_arrivals": 1281, "applicable_requests": 0, "due_arrivals": 1452, "event_sha256": "43e0f7fe32fddda12eb26534999731372154f3818a027d99d0b197c832155b79", "ref_rejected_requests": 0, "requests": 0, "spikes": 13, "tick": 93}
{"accepted_arrivals": 1742, "applicable_requests": 0, "due_arrivals": 2050, "event_sha256": "952f068554f8e0925ffa0865b53183d5b9ca47e608fead30097b22acd1730148", "ref_rejected_requests": 0, "requests": 0, "spikes": 18, "tick": 94}
{"accepted_arrivals": 4307, "applicable_requests": 0, "due_arrivals": 4655, "event_sha256": "c41179d8738f4bcddb21be7e22e71c78cef20f60f6b9cf8061f1f37015eb3d48", "ref_rejected_requests": 0, "requests": 0, "spikes": 9, "tick": 95}
{"accepted_arrivals": 4976, "applicable_requests": 0, "due_arrivals": 5497, "event_sha256": "481a3897b4dbee6d6dd6a0796ded504fdea952db114b194fb64e65371ee7a6ea", "ref_rejected_requests": 0, "requests": 0, "spikes": 14, "tick": 96}
{"accepted_arrivals": 1562, "applicable_requests": 0, "due_arrivals": 1875, "event_sha256": "a25a72c8ddb3dec87df4310acc668ce44ab470b46fe6de0be27a1e8e90370961", "ref_rejected_requests": 0, "requests": 0, "spikes": 13, "tick": 97}
{"accepted_arrivals": 3698, "applicable_requests": 0, "due_arrivals": 4108, "event_sha256": "cedb5ae26711cccbe111cde9cc7d92e1730c90d17bd75d68d72a870636f602e2", "ref_rejected_requests": 0, "requests": 0, "spikes": 16, "tick": 98}
{"accepted_arrivals": 3319, "applicable_requests": 0, "due_arrivals": 3927, "event_sha256": "ebc1752f911b59ec7a26e6118912c6d5675a8a3727ff3c1565acf15c82f07fc8", "ref_rejected_requests": 0, "requests": 0, "spikes": 7, "tick": 99}
{"accepted_arrivals": 4140, "applicable_requests": 0, "due_arrivals": 4471, "event_sha256": "49ec01b49184a3f5be361db5219d50534e025323003a661c486a47e846b64105", "ref_rejected_requests": 0, "requests": 0, "spikes": 14, "tick": 100}
{"accepted_arrivals": 2910, "applicable_requests": 0, "due_arrivals": 3210, "event_sha256": "8083ebbf34577ffb714a3c3038042719a3b75812d95b5fd4a7e3d299b688250b", "ref_rejected_requests": 0, "requests": 0, "spikes": 21, "tick": 101}
{"accepted_arrivals": 998, "applicable_requests": 0, "due_arrivals": 1226, "event_sha256": "a579fac94a1b1309cf5e6aa75d6bf73d0693f4c3bd49f2f9b869370564b920f7", "ref_rejected_requests": 0, "requests": 0, "spikes": 14, "tick": 102}
{"accepted_arrivals": 4431, "applicable_requests": 0, "due_arrivals": 5321, "event_sha256": "de5f631e453f92e7f521dec9be6f4dfc0f38b7616acddd3acf187a2e49fa21f9", "ref_rejected_requests": 0, "requests": 0, "spikes": 17, "tick": 103}
{"accepted_arrivals": 10157, "applicable_requests": 0, "due_arrivals": 11295, "event_sha256": "c1bc9a35b94afb4f6ec3258f591154368395a35556171f3a0483bf1d1faa7034", "ref_rejected_requests": 0, "requests": 0, "spikes": 16, "tick": 104}
{"accepted_arrivals": 6671, "applicable_requests": 0, "due_arrivals": 7522, "event_sha256": "d7eb9b28536fb407e4a03c49b5a14bfc0b5dd1d280cf93064ec03da5a29f792e", "ref_rejected_requests": 0, "requests": 0, "spikes": 25, "tick": 105}
{"accepted_arrivals": 6679, "applicable_requests": 0, "due_arrivals": 7627, "event_sha256": "90d9685eb035cb9f90684508f0fe9b1f16f5928b3e727fba6be152d979a3a2a1", "ref_rejected_requests": 0, "requests": 0, "spikes": 14, "tick": 106}
{"accepted_arrivals": 7262, "applicable_requests": 0, "due_arrivals": 8242, "event_sha256": "6336ee5c695ed7cbdb1c92bb98a79582b200313a690c86656eb12c169c919dcf", "ref_rejected_requests": 0, "requests": 0, "spikes": 22, "tick": 107}
{"accepted_arrivals": 4879, "applicable_requests": 0, "due_arrivals": 5915, "event_sha256": "cb387c67265a8e0a7ea630e789cb61030b80de0e8b6af42402f01f9ee4f53909", "ref_rejected_requests": 0, "requests": 0, "spikes": 15, "tick": 108}
